Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

ALL STAR SCORES

AllStarTeams AllStarGames

Div A #1
Div A #2
Div A #1 ABHRRBI
P. TRANTALIS III4210
N. MEDINA4211
I. LAWRENCE4111
D. TONGREN4301
F. MISLER2101
R. CORMIER3000
T. ORTOLANI3000
E. TORRES3000
A. FOX3100
C. GIRARD3010
S. JUHNEVICZ3100
A. CROUCH3211
TEAM TOTALS 391355
Div A #2 ABHRRBI
H. TORRES4000
K. REED4420
A. MILLER4310
M. SOMMO3203
W. HEDDING4101
C. CORCORAN4000
G. PATELLA3000
A. MICK3100
J. RANDEAU3000
KEVIN FROLING3000
A. BROCHU3000
M. KELLEY3210
TEAM TOTALS 411344
2B: D. TONGREN , M. SOMMO 3B: N. MEDINA HR:
PITCHING IP H R ER BB K HR
R. CORMIER (A1)91344000
R. CORMIER (A2)91355000
SCORE BY INNING 123456789RH
Div A #1 1 0 2 0 0 0 2 0 0 513
Div A #2 0 0 0 1 0 3 0 0 0 413
Div B #1
Div B #2
Div B #1 ABHRRBI
T. APRUZZESE5222
R. FOISEY5331
M. FURMAN5433
K. WOODWORTH5212
Z. DAWSON5521
E. GARAY5222
C. BLACK4110
T. HATCH4330
R. RUBENSTEIN4442
R. HODDINOTT4102
M. GIACO4211
TEAM TOTALS 50292216
Div B #2 ABHRRBI
M. BISHOP4100
K. LEACH4200
M. PEREIRA3010
C. SULLIVAN3100
M. TANNER3200
S. JACKSON3200
J. PERROTTA3110
P. HALLAHAN3111
M. NOLL3101
M. ESCOBAR3200
J. GARTHE3000
TEAM TOTALS 351332
2B: M. FURMAN , Z. DAWSON , R. RUBENSTEIN , R. HODDINOTT 3B: HR: M. FURMAN , R. RUBENSTEIN
PITCHING IP H R ER BB K HR
M. FURMAN (B1)71332000
S. JACKSON (B2)617108022
M. NOLL (B2)1121210000
SCORE BY INNING 123456789RH
Div B #1 1 12 3 2 3 1 0 2229
Div B #2 1 0 0 0 0 0 2 313
Div C #1
Div C #2
Div C #1 ABHRRBI
G. HARKINS4211
J. PROCTOR4001
P. BROUSSEAU4100
Z. GORDON4111
M. NAKANO4211
T. KENNEDY4200
N. MCCASEY4200
G. MAIN4110
S. DAMBOISE4000
E. NOVICK3110
K. DAMBOISE3110
TEAM TOTALS 421364
Div C #2 ABHRRBI
J. BASIL3120
D. SMITH4211
J. PERELLA3112
A. FLYNN4421
B. CARR4001
C. BLACK4101
K. MUIR4100
A. DAMM3220
G. SONGHURST3101
D. KAPUSTA3200
A. ATAD3000
D. BAUGHN3000
TEAM TOTALS 411587
2B: P. BROUSSEAU , Z. GORDON , M. NAKANO , J. BASIL , A. DAMM 3B: A. FLYNN , D. BAUGHN HR:
PITCHING IP H R ER BB K HR
S. DAMBOISE (C1)81587210
A. DAMM (C2)91364210
SCORE BY INNING 123456789RH
Div C #1 0 0 3 0 0 3 0 0 0 613
Div C #2 1 0 0 0 1 4 1 1 815
Div D #1
Div D #2
Div D #1 ABHRRBI
D. CORMAN5311
J. COELHO5210
S. OESCHGER5230
J. RESENDIZ5322
J. BANKS5523
R. RAMIREZ5211
J. BASILICA5110
M. LABRECQUE4112
A. RANDEAU4000
P. GOUVEIA4011
M. MEEDER4222
K. DEVOS4211
TEAM TOTALS 55231613
Div D #2 ABHRRBI
N. GORGONE5111
A. HART4312
JASON RANDEAU4110
A. ARMSTRONG4310
L. GAWRONSKI3111
M. WHITMAN4220
E. LANDRY3221
M. PARR4202
J. KOWALIK4000
P. NIX4220
D. ARBEITER4100
F. ALFERIO4111
TEAM TOTALS 4719128
2B: J. COELHO , M. MEEDER 3B: HR:
PITCHING IP H R ER BB K HR
J. COELHO (D1)919128010
J. KOWALIK (D2)9231613010
SCORE BY INNING 123456789RH
Div D #1 4 0 0 10 0 1 0 0 1 1623
Div D #2 0 2 0 0 0 0 2 3 5 1219





Div A #1 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
P. TRANTALIS III .500 1 4 1 2 0 3 0 0 0 0 0 0 .500 .500 1.000
N. MEDINA .500 1 4 1 2 1 4 0 1 0 0 0 0 .500 1.000 1.500
I. LAWRENCE .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500
D. TONGREN .750 1 4 0 3 1 4 1 0 0 0 0 0 .750 1.000 1.750
F. MISLER .500 1 2 0 1 1 2 0 0 0 0 0 1 .333 .500 .833
R. CORMIER .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. ORTOLANI .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
E. TORRES .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. FOX .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667
C. GIRARD .000 1 3 1 0 0 1 0 0 0 0 0 0 .000 .000 .000
S. JUHNEVICZ .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667
A. CROUCH .667 1 3 1 2 1 4 0 0 0 0 0 0 .667 .667 1.333
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
R. CORMIERW19.013440004.0001.444
TEAM TOTALS 9.013440004.0001.444





Div A #2 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
H. TORRES .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
K. REED 1.000 1 4 2 4 0 6 0 0 0 0 0 0 1.000 1.000 2.000
A. MILLER .750 1 4 1 3 0 4 0 0 0 0 0 0 .750 .750 1.500
M. SOMMO .667 1 3 0 2 3 5 1 0 0 0 0 1 .500 1.000 1.500
W. HEDDING .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500
C. CORCORAN .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G. PATELLA .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. MICK .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667
J. RANDEAU .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
KEVIN FROLING .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. BROCHU .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. KELLEY .667 1 3 1 2 0 3 0 0 0 0 0 0 .667 .667 1.333
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
R. CORMIERL19.013550005.0001.444
TEAM TOTALS 9.013550005.0001.444





Div B #1 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
T. APRUZZESE .400 1 5 2 2 2 6 0 0 0 0 0 0 .400 .400 .800
R. FOISEY .600 1 5 3 3 1 7 0 0 0 0 1 0 .600 .600 1.200
M. FURMAN .800 1 5 3 4 3 10 1 0 1 0 0 0 .800 1.600 2.400
K. WOODWORTH .400 1 5 1 2 2 5 0 0 0 0 1 0 .400 .400 .800
Z. DAWSON 1.000 1 5 2 5 1 8 1 0 0 0 0 0 1.000 1.200 2.200
E. GARAY .400 1 5 2 2 2 6 0 0 0 0 0 0 .400 .400 .800
C. BLACK .250 1 4 1 1 0 2 0 0 0 0 0 1 .200 .250 .450
T. HATCH .750 1 4 3 3 0 6 0 0 0 0 0 0 .750 .750 1.500
R. RUBENSTEIN 1.000 1 4 4 4 2 10 1 0 1 0 0 0 1.000 2.000 3.000
R. HODDINOTT .250 1 4 0 1 2 3 1 0 0 0 0 0 .250 .500 .750
M. GIACO .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
M. FURMANW17.013320002.5711.857
TEAM TOTALS 7.013320002.5711.857





Div B #2 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
M. BISHOP .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500
K. LEACH .500 1 4 0 2 0 2 0 0 0 0 0 0 .500 .500 1.000
M. PEREIRA .000 1 3 1 0 0 1 0 0 0 0 0 0 .000 .000 .000
C. SULLIVAN .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667
M. TANNER .667 1 3 0 2 0 2 0 0 0 0 0 0 .667 .667 1.333
S. JACKSON .667 1 3 0 2 0 2 0 0 0 0 0 0 .667 .667 1.333
J. PERROTTA .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667
P. HALLAHAN .333 1 3 1 1 1 3 0 0 0 0 0 0 .333 .333 .667
M. NOLL .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667
M. ESCOBAR .667 1 3 0 2 0 2 0 0 0 0 0 0 .667 .667 1.333
J. GARTHE .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
S. JACKSONL16.01710820212.0002.833
M. NOLL11.012121000090.00012.000
TEAM TOTALS 7.029221820223.1434.143





Div C #1 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
G. HARKINS .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000
J. PROCTOR .000 1 4 0 0 1 1 0 0 0 0 0 0 .000 .000 .000
P. BROUSSEAU .250 1 4 0 1 0 1 1 0 0 0 0 0 .250 .500 .750
Z. GORDON .250 1 4 1 1 1 3 1 0 0 0 0 0 .250 .500 .750
M. NAKANO .500 1 4 1 2 1 4 1 0 0 0 0 0 .500 .750 1.250
T. KENNEDY .500 1 4 0 2 0 2 0 0 0 0 0 0 .500 .500 1.000
N. MCCASEY .500 1 4 0 2 0 2 0 0 0 0 1 0 .500 .500 1.000
G. MAIN .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500
S. DAMBOISE .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
E. NOVICK .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667
K. DAMBOISE .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
S. DAMBOISEL18.015870217.8752.125
TEAM TOTALS 8.015870217.8752.125





Div C #2 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
J. BASIL .333 1 3 2 1 0 3 1 0 0 1 1 0 .500 .667 1.167
D. SMITH .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000
J. PERELLA .333 1 3 1 1 2 4 0 0 0 0 0 1 .250 .333 .583
A. FLYNN 1.000 1 4 2 4 1 7 0 2 0 0 0 0 1.000 2.000 3.000
B. CARR .000 1 4 0 0 1 1 0 0 0 1 0 0 .200 .000 .200
C. BLACK .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500
K. MUIR .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500
A. DAMM .667 1 3 2 2 0 4 1 0 0 0 0 0 .667 1.000 1.667
G. SONGHURST .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667
D. KAPUSTA .667 1 3 0 2 0 2 0 0 0 0 0 0 .667 .667 1.333
A. ATAD .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. BAUGHN .000 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
A. DAMMW19.013640014.0001.444
TEAM TOTALS 9.013640014.0001.444





Div D #1 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
D. CORMAN .600 1 5 1 3 1 5 0 0 0 0 1 0 .600 .600 1.200
J. COELHO .400 1 5 1 2 0 3 1 0 0 0 0 0 .400 .600 1.000
S. OESCHGER .400 1 5 3 2 0 5 0 0 0 0 0 0 .400 .400 .800
J. RESENDIZ .600 1 5 2 3 2 7 0 0 0 0 0 0 .600 .600 1.200
J. BANKS 1.000 1 5 2 5 3 10 0 0 0 0 0 0 1.000 1.000 2.000
R. RAMIREZ .400 1 5 1 2 1 4 0 0 0 0 0 0 .400 .400 .800
J. BASILICA .200 1 5 1 1 0 2 0 0 0 0 0 0 .200 .200 .400
M. LABRECQUE .250 1 4 1 1 2 4 0 0 0 0 0 0 .250 .250 .500
A. RANDEAU .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
P. GOUVEIA .000 1 4 1 0 1 2 0 0 0 0 0 0 .000 .000 .000
M. MEEDER .500 1 4 2 2 2 6 1 0 0 0 0 0 .500 .750 1.250
K. DEVOS .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
J. COELHOW19.0191280018.0002.111
TEAM TOTALS 9.0191280018.0002.111





Div D #2 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
N. GORGONE .200 1 5 1 1 1 3 0 0 0 0 0 0 .200 .200 .400
A. HART .750 1 4 1 3 2 6 0 0 0 0 0 0 .750 .750 1.500
JASON RANDEAU .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500
A. ARMSTRONG .750 1 4 1 3 0 4 0 0 0 0 0 0 .750 .750 1.500
L. GAWRONSKI .333 1 3 1 1 1 3 0 0 0 0 0 1 .250 .333 .583
M. WHITMAN .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000
E. LANDRY .667 1 3 2 2 1 5 0 0 0 0 0 1 .500 .667 1.167
M. PARR .500 1 4 0 2 2 4 0 0 0 0 0 0 .500 .500 1.000
J. KOWALIK .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
P. NIX .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000
D. ARBEITER .250 1 4 0 1 0 1 0 0 0 0 1 0 .250 .250 .500
F. ALFERIO .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
J. KOWALIKL19.023161300113.0002.556
TEAM TOTALS 9.023161300113.0002.556







© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 28 Oct 2019